Receives logs, metrics, and traces via OpenTelemetry gRPC/HTTP.
Opentelemetry🔗
Receives logs, metrics, and traces via OpenTelemetry gRPC/HTTP.
Configuration🔗
| Field | Type | Required | Default | Description |
id | string | no | — | Unique ID for this component within the pipeline. |
decoding | DecoderConfigEnum (optional) | no | — | Optional decoder configuration for input events (usually not used for OTLP). |
config | OtelServerConfig | no | — | OpenTelemetry server specific configuration. |
grpc_endpoint | string | no | — | gRPC endpoint address for OTLP/gRPC (e.g., "0.0.0.0:4317"). |
http_endpoint | string | no | — | HTTP endpoint address for OTLP/HTTP (e.g., "0.0.0.0:4318"). |
Telemetry🔗
This component emits the following standard telemetry metrics and events.
Metrics🔗
| Name | Type | Description |
component_received_events_total | Counter | Total number of Kinetic events created by this source. |
component_received_event_bytes_total | Counter | Total estimated byte size of events created. |
component_received_network_bytes_total | Counter | Total number of raw network bytes received. |
component_errors_total | Counter | Total number of errors encountered during processing. |
Events🔗
| Name | Description |
ComponentError | Emitted when an error occurs during component execution. |
ComponentEventsDropped | Emitted when events are intentionally or unintentionally dropped. |
Example🔗
sources:
my_opentelemetry:
type: opentelemetry